Healthy Snack Schedule
We have 21 students. All food must come in store packaging, besides fresh produce.
We are not allowed to serve home baked foods. Produce can be brought in unwrapped and I can cut it in the classroom. Thank you for helping us with our healthy snacks!
We are not allowed to serve home baked foods. Produce can be brought in unwrapped and I can cut it in the classroom. Thank you for helping us with our healthy snacks!
| September 10, 11, 12, 13 | Cooper | February 4, 5, 6, 7 | Mason |
| September 17, 18, 19,20 | Naomi/ Tommy | February 11, 12, 13, 14 | Zenzo |
| September 24, 25, 26, 27 | Ava | February 18, 19, 20, 21 | Max |
| October 1, 2, 3, 4 | Sam | February 25, 26, 27, 28 | Cooper |
| October 8, 9, 10, 11 | Ulee | March 4, 5, 6, 7 | Naomi |
| October 15, 16, 17, 18 | Tommy/ Naomi | March 11, 12, 13, 14 | Ava |
| October 22, 23, 24 | Kalika | March 18, 19, 20, 21 | Sam |
| October 29, 30, 31 Nov. 1 | Francis | April 1, 2, 3, 4 | Ulee |
| November 5, 6, 7, 8 | Jacob | April 8, 9, 10, 11 | Tommy |
| November 13, 14, 15 | JP | April 15, 16, 17 | Kalika |
| November 26, 27, 28, 29 | Hannah | April 22, 23, 24, 25 | Francis |
| December 3, 4, 5, 6 | Lachlan | April 29, 30, May 1,2 | Jacob |
| December 10, 11, 12, 13 | Lily | May 6, 7, 8, 9 | JP |
| December 17, 18, 19, 20 | Jamie | May 13, 14, 15, 16 | Hannah |
| January 7, 8, 9, 10 | Che | May 20, 21, 22, 23 | Lachlan |
| January 14, 15, 16, 17 | Maya | May 28, 29, 30 | Lily |
| January 22, 23, 24 | Natalie | June 3, 4, 5, 6 | Jamie |
| January 28, 29, 30 | Thatcher | June 10, 11, 12, 13 | Che |
